Health Sciences: Associate in Arts (AA) Degree
First Year – Fall Term (#1) Â Â ÌýÌýÌý
|
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
| CGS 1100C | Intro to Microcomputers with Windows | 3 | 0.5 |
| ENC 1101 # | Freshman English I | 3 | 1 |
| MAC 1105 | College Algebra | 3 | 1 |
| SPC 2608 # | Fundamentals of Speech Communication | 3 | 0.5 |
| POS 1040 # | American Government | 3 | 0.5 |
| Total Credits | 15 | 3.5 | |
 First Year – Spring Term (#2)
|
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
|
ENC 1102 #
|
Freshman English II
|
3 | 1 |
| AMH 1010 | Intro Survey of American History to 1877 | 3 | 0.5 |
| STA 2023 | Elementary Statistics | 3 | 1 |
| ***PSY 2012 | Introduction to Psychology | 3 | 0.5 |
| BSC 1085C | Anatomy & Physiology I w/lab | 4 | 1 |
|
 Total Credits
|
16 | 4 | |
 Second Year – Fall Term (#3)
|
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
| AMH 1020 | Intro Survey of American History from 1877 | 3 | 0.5 |
| #Core | Humanities | 3 | 0.5 |
| CHM 2045C | General Chemistry I w/lab | 4 | 1 |
| ***BSC 1086C | Anatomy & Physiology II w/lab | 4 | 1 |
|
 Total Credits
|
14 | 3 | |
 Second Year – Spring Term (#4)
|
Course Prefix
|
Course Name
|
College Credit
|
High School Credit
|
|
**#
|
Humanities Elective | 3 | 0.5 |
| ECO | Survey 1000 or Macro 2013 or Microeconomics 2023 | 3 | 0.5 |
| ***MCB 2010C | Microbiology w/lab | 4 | 1 |
| ***DEP 1004 | Human Development | 3 | 0.5 |
| *** | Recommended Elective | 3 | 0.5 |
| Total Credits | 16 | 3 | |
# Honors sections are available.
***The courses selected for these electives are highly correlated to the baccalaureate degree major and the institution you plan on attending. You must work closely with the ºÚ¹Ï³ÔÁÏÍø college advisor to determine the specific courses to take.


