BSN Approximate Program Costs
| ºÚ¹Ï³ÔÁÏÍø Bachelor of Science in Nursing (RN to BSN) Program Expenses | Total |
| Florida Residents: 48 credit hours at $120.23/credit hour | $5,771.04 |
| Non-Florida Residents: 48 credit hours at $450.68/credit hour | $21,632.64 |
| Textbooks (approximate per year)** | $1,481.78 |
| Testing (Assessment Technologies Institute [ATI]) Fee Program Total | $664 |
| – NUR3080 Nurse’S Touch Content Package ($250) | Ìý |
| – NUR4827 Nurse Manager Certificate Program ($195) | Ìý |
| – NUR4178 Complementary Therapies ($50) | Ìý |
| – NUR4945C Capstone ($50) | Ìý |
| NOTE: Fees are assessed when enrolled in the above courses. | Ìý |
| ºÚ¹Ï³ÔÁÏÍø Application Fee | Ìý$15 |
| ºÚ¹Ï³ÔÁÏÍø Graduation Fee/Cap and Gown | Ìý$105 |
| ºÚ¹Ï³ÔÁÏÍø Baccalaureate Student Lab coat | Ìý$30 |
| Estimated Costs for Florida Residents =Ìý | Ìý$8,066.82 |
| Estimated Costs for Non-Florida Residents =Ìý | Ìý$23,928.42 |
** Fees and textbook costs for general education classes are not included.


